Already a member?
Sign in
Current Lineup
Click EasyEdit to add facts and figures to the player profiles below. Have a comment about the team? Post it here.
| NU | NAME | POSITION |
| 47 | Chris Marshall | Pitcher |
| 33 | Brian Bruney | Pitcher |
| 28 | Melky Cabrera | Outfielder |
| 41 | Miguel Cairo | Infielder |
| 24 | Robinson Cano | Infielder |
| 18 | Johnny Damon | Infielder |
| 48 | Kyle Farnsworth | Pitcher |
| 25 | Jason Giambi | Outfielder |
| 34 | Sean Henn | Pitcher |
| 65 | Phil Hughes | Pitcher |
| 29 | Kei Igawa | Pitcher |
| 17 | Jeff Karstens | Pitcher |
| 55 | Hideki Matsui | Outfielder |
| 11 | Doug Mientkiewicz | Infielder |
| 35 | Mike Mussina | Pitcher |
| 36 | Mike Myers | Pitcher |
| 26 | Wil Nieves | Catcher |
| 45 | Carl Pavano | Pitcher |
| 46 | Andy Pettitte | Pitcher |
| 2 | Derek Jeter | Infielder |
| 20 | Jorge Posada | Catcher |
| 13 | Alex Rodriguez | Infielder |
Latest page update: made by budde
, Mar 8 2008, 7:01 AM EST
(about this update
About This Update
Edited by budde
view changes
- complete history)
view changes
- complete history)
More Info: links to this page
